| Management number | 239772815 | Release Date | 2026/07/14 | List Price | US$31.60 | Model Number | 239772815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sport Utility Joggers take comfort to the next level with a premium Baby French Terry fabric. Built for exceptional softness and dynamic performance, it delivers an elevated take on an everyday essential.
| UPC | 810172212978 |
|---|---|
| ASIN | B0F6GJ4FQS |
| Color | Blue Wing |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | MUNICIPAL |
| Model Name | Sport Utility Joggers |
| Rise Style | Mid Rise |
| Style Name | Sport Utility Joggers |
| Unit Count | 1 Count |
| Fabric Type | 70% Cotton, 30% Polyester |
| Manufacturer | Municipal |
| Style Number | MMPNT129 |
| Item Type Name | Pants |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MMPNT129-BUW-M |
| Product Care Instructions | Machine Wash Cool, Do Not Bleach, No Softener, Tumble Dry Low, Remove Promptly, Do Not Iron Logo |
| Global Trade Identification Number | 00810172212978 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form