| Management number | 239293033 | Release Date | 2026/07/14 | List Price | US$16.40 | Model Number | 239293033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Plikc The Aero is a glass and window aerator that is perfect for bringing an air flow into the room from the outside. Improve the health of your environment with a practical, easy to install and most importantly effective system. Once installed on the window, simply open the lid by pulling one of the two cords to change the air. The same simple gesture is used to close it. The incoming wind moves the propeller and accelerates air exchange despite the closed window.
| ASIN | B0CC2Z5JRX |
|---|---|
| Size | 200 mm |
| Color | transparent |
| Style | Without insect net hole 200 |
| Theme | Comfort at home |
| Wattage | 10 watts |
| Material | Styrolux thermoplastic |
| Room Type | Inside |
| Brand Name | plikc |
| Model Name | AERO 200 |
| Motor Type | brushless motor |
| Unit Count | 1.0 Count |
| Finish Type | Polished |
| Is Electric | No |
| Item Weight | 303 Grams |
| Part Number | PLKSA200 |
| Reusability | Rechargeable |
| Switch Type | Pull Chain |
| Manufacturer | plikc |
| Model Number | PLKSA200 |
| Power Source | AC Adapter |
| Mounting Type | Window Mount |
| Blade Material | Styrolux thermoplastic |
| Control Method | Gesture |
| Item Type Name | glass aerator |
| Controller Type | Remote Control |
| Special Features | Window aerator with pulley opening and closing system |
| Installation Type | window mount |
| Electric Fan Design | Window Fan |
| Included Components | aerator |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | Efficient |
| Number of Power Levels | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 2.17"D x 2.17"H |
| Main Power Connector Type | Wall socket type E/F |
| Recommended Uses For Product | For air exchange and ventilation of interiors |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form